RuneScape Hiscores
Personal scores for
A R 0 W
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 199,825 | 1,669 | 36,297,949 |
|
|
Attack | 178,838 | 88 | 4,533,209 |
|
|
Defence | 154,141 | 86 | 3,620,678 |
|
|
Strength | 246,419 | 89 | 5,315,355 |
|
|
Hitpoints | 181,362 | 91 | 6,157,104 |
|
|
Ranged | 245,775 | 82 | 2,538,960 |
|
|
Prayer | 128,020 | 70 | 800,025 |
|
|
Magic | 173,224 | 85 | 3,517,085 |
|
|
Cooking | 372,479 | 77 | 1,486,850 |
|
|
Woodcutting | 629,414 | 77 | 1,542,195 |
|
|
Fletching | 412,734 | 77 | 1,518,715 |
|
|
Fishing | 608,647 | 69 | 726,839 |
|
|
Firemaking | 276,668 | 72 | 929,325 |
|
|
Crafting | 353,132 | 62 | 364,020 |
|
|
Smithing | 654,620 | 55 | 176,658 |
|
|
Mining | 955,678 | 62 | 352,939 |
|
|
Herblore | 226,032 | 57 | 213,344 |
|
|
Agility | 245,989 | 61 | 307,762 |
|
|
Thieving | 285,191 | 58 | 237,294 |
|
|
Slayer | 170,067 | 71 | 871,071 |
|
|
Farming | 322,075 | 46 | 74,505 |
|
|
Runecrafting | 201,946 | 58 | 229,171 |
|
|
Hunter | 367,180 | 58 | 239,870 |
|
|
Construction | 223,398 | 55 | 173,466 |
|
|
Summoning | 147,379 | 63 | 371,509 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | 556,927 | 537 | ||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



