RuneScape Hiscores
Personal scores for
Bl00g000
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 141,435 | 1,752 | 50,021,802 |
|
|
Attack | 491,031 | 77 | 1,616,923 |
|
|
Defence | 393,658 | 77 | 1,503,456 |
|
|
Strength | 279,005 | 88 | 4,494,079 |
|
|
Hitpoints | 345,824 | 84 | 3,194,223 |
|
|
Ranged | 274,500 | 81 | 2,294,192 |
|
|
Prayer | 48,681 | 80 | 2,030,539 |
|
|
Magic | 325,891 | 79 | 1,859,210 |
|
|
Cooking | 465,397 | 74 | 1,101,687 |
|
|
Woodcutting | 278,794 | 84 | 2,960,598 |
|
|
Fletching | 90,714 | 98 | 11,942,244 |
|
|
Fishing | 194,146 | 81 | 2,195,894 |
|
|
Firemaking | 401,481 | 68 | 625,494 |
|
|
Crafting | 43,981 | 80 | 2,123,782 |
|
|
Smithing | 238,913 | 65 | 458,133 |
|
|
Mining | 726,407 | 64 | 437,470 |
|
|
Herblore | 361,420 | 50 | 101,560 |
|
|
Agility | 291,615 | 59 | 268,862 |
|
|
Thieving | 14,015 | 94 | 8,032,699 |
|
|
Slayer | 213,475 | 68 | 628,536 |
|
|
Farming | 245,115 | 52 | 124,777 |
|
|
Runecrafting | 207,794 | 57 | 221,848 |
|
|
Hunter | 100,459 | 73 | 1,008,389 |
|
|
Construction | 352,590 | 50 | 108,626 |
|
|
Summoning | 102,914 | 69 | 688,581 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | 517,850 | 575 | ||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | 111,236 | 711 | ||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



