RuneScape Hiscores
Personal scores for
Bwauder
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 47,273 | 1,957 | 79,617,239 |
|
|
Attack | 184,765 | 88 | 4,388,949 |
|
|
Defence | 140,120 | 87 | 4,056,664 |
|
|
Strength | 306,642 | 87 | 4,049,614 |
|
|
Hitpoints | 245,655 | 88 | 4,540,974 |
|
|
Ranged | 292,018 | 80 | 2,172,115 |
|
|
Prayer | 85,942 | 73 | 1,010,016 |
|
|
Magic | 262,710 | 82 | 2,438,873 |
|
|
Cooking | 121,370 | 92 | 6,810,757 |
|
|
Woodcutting | 62,054 | 98 | 12,034,795 |
|
|
Fletching | 163,805 | 88 | 4,652,199 |
|
|
Fishing | 43,598 | 92 | 6,766,550 |
|
|
Firemaking | 42,274 | 95 | 8,957,340 |
|
|
Crafting | 61,381 | 78 | 1,728,901 |
|
|
Smithing | 57,823 | 77 | 1,477,376 |
|
|
Mining | 20,276 | 88 | 4,498,892 |
|
|
Herblore | 59,933 | 72 | 963,727 |
|
|
Agility | 39,638 | 75 | 1,228,875 |
|
|
Thieving | 52,855 | 76 | 1,353,816 |
|
|
Slayer | 129,134 | 75 | 1,241,153 |
|
|
Farming | 49,692 | 75 | 1,218,035 |
|
|
Runecrafting | 52,812 | 71 | 856,146 |
|
|
Hunter | 100,465 | 73 | 1,008,255 |
|
|
Construction | 43,196 | 73 | 999,489 |
|
|
Summoning | 63,542 | 74 | 1,163,728 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



