RuneScape Hiscores
Personal scores for
Down4ll
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 74,411 | 1,881 | 81,387,032 |
|
|
Attack | 353,003 | 80 | 2,184,317 |
|
|
Defence | 281,435 | 80 | 2,066,917 |
|
|
Strength | 457,361 | 83 | 2,705,231 |
|
|
Hitpoints | 415,774 | 82 | 2,654,387 |
|
|
Ranged | 437,222 | 76 | 1,403,162 |
|
|
Prayer | 255,153 | 64 | 415,552 |
|
|
Magic | 365,371 | 77 | 1,583,450 |
|
|
Cooking | 175,829 | 86 | 3,665,386 |
|
|
Woodcutting | 8,750 | 99 | 16,116,030 |
|
|
Fletching | 124,427 | 92 | 6,526,892 |
|
|
Fishing | 194,469 | 81 | 2,194,783 |
|
|
Firemaking | 152,990 | 79 | 1,926,343 |
|
|
Crafting | 143,873 | 70 | 763,264 |
|
|
Smithing | 65,143 | 75 | 1,298,090 |
|
|
Mining | 4,772 | 99 | 13,045,384 |
|
|
Herblore | 157,237 | 62 | 338,609 |
|
|
Agility | 912 | 99 | 14,084,377 |
|
|
Thieving | 25,058 | 84 | 3,131,125 |
|
|
Slayer | 310,060 | 62 | 354,656 |
|
|
Farming | 122,314 | 65 | 451,159 |
|
|
Runecrafting | 71,569 | 69 | 668,107 |
|
|
Hunter | 44,744 | 82 | 2,442,862 |
|
|
Construction | 40,971 | 73 | 1,032,300 |
|
|
Summoning | 154,731 | 62 | 334,649 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | 378,837 | 759 | ||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | 29,406 | 769 | ||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | 12,199 | 2,188 | ||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



