RuneScape Hiscores
Personal scores for
Halkod
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 69,100 | 1,894 | 109,017,506 |
|
|
Attack | 49,750 | 99 | 13,991,348 |
|
|
Defence | 32,391 | 99 | 14,073,477 |
|
|
Strength | 48,561 | 99 | 14,753,161 |
|
|
Hitpoints | 46,741 | 99 | 16,297,258 |
|
|
Ranged | 205,630 | 84 | 3,011,212 |
|
|
Prayer | 16,324 | 95 | 9,072,209 |
|
|
Magic | 176,477 | 85 | 3,457,311 |
|
|
Cooking | 275,297 | 81 | 2,198,692 |
|
|
Woodcutting | 802,176 | 75 | 1,241,107 |
|
|
Fletching | 635,029 | 70 | 757,875 |
|
|
Fishing | 714,816 | 67 | 599,805 |
|
|
Firemaking | 648,621 | 62 | 348,604 |
|
|
Crafting | 189,736 | 68 | 608,849 |
|
|
Smithing | 173,329 | 69 | 694,091 |
|
|
Mining | 613,795 | 66 | 496,275 |
|
|
Herblore | 135,646 | 64 | 417,410 |
|
|
Agility | 1,988 | 99 | 13,480,181 |
|
|
Thieving | 162,954 | 65 | 450,101 |
|
|
Slayer | 56,823 | 85 | 3,275,997 |
|
|
Farming | 137,208 | 63 | 374,720 |
|
|
Runecrafting | 200,628 | 58 | 230,936 |
|
|
Hunter | 89,627 | 74 | 1,141,222 |
|
|
Construction | 25,179 | 76 | 1,408,728 |
|
|
Summoning | 10,559 | 92 | 6,636,937 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



