RuneScape Hiscores
Personal scores for
L i d i a s
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 461,223 | 1,424 | 10,954,104 |
|
|
Attack | 1,238,785 | 70 | 740,266 |
|
|
Defence | 1,032,062 | 69 | 681,742 |
|
|
Strength | 1,710,456 | 67 | 551,757 |
|
|
Hitpoints | 1,087,414 | 72 | 908,446 |
|
|
Ranged | 653,256 | 72 | 922,779 |
|
|
Prayer | 320,634 | 61 | 306,812 |
|
|
Magic | 449,552 | 75 | 1,238,654 |
|
|
Cooking | 510,679 | 72 | 972,955 |
|
|
Woodcutting | 1,058,541 | 72 | 904,763 |
|
|
Fletching | 435,285 | 76 | 1,403,615 |
|
|
Fishing | 933,545 | 65 | 449,466 |
|
|
Firemaking | 547,420 | 64 | 421,699 |
|
|
Crafting | 832,314 | 54 | 162,846 |
|
|
Smithing | 558,015 | 57 | 204,012 |
|
|
Mining | Not Ranked | ||
|
|
Herblore | 479,300 | 46 | 68,144 |
|
|
Agility | 407,625 | 56 | 201,580 |
|
|
Thieving | 548,899 | 53 | 146,951 |
|
|
Slayer | 463,938 | 55 | 176,307 |
|
|
Farming | 497,545 | 37 | 30,343 |
|
|
Runecrafting | 525,422 | 46 | 71,095 |
|
|
Hunter | 759,797 | 38 | 31,017 |
|
|
Construction | 209,428 | 56 | 189,420 |
|
|
Summoning | 424,729 | 38 | 32,437 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | 86,185 | 2,069 | ||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



