RuneScape Hiscores
Personal scores for
LordYuanrang
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 35,310 | 2,001 | 147,667,497 |
|
|
Attack | 29,221 | 99 | 16,180,959 |
|
|
Defence | 17,184 | 99 | 16,398,985 |
|
|
Strength | 22,844 | 99 | 17,978,989 |
|
|
Hitpoints | 15,385 | 99 | 24,082,389 |
|
|
Ranged | 33,128 | 99 | 14,119,471 |
|
|
Prayer | 7,025 | 99 | 13,127,909 |
|
|
Magic | 23,544 | 99 | 13,728,669 |
|
|
Cooking | 125,438 | 91 | 6,390,235 |
|
|
Woodcutting | 620,701 | 77 | 1,561,988 |
|
|
Fletching | 247,986 | 84 | 2,952,374 |
|
|
Fishing | 145,064 | 83 | 2,689,599 |
|
|
Firemaking | 287,223 | 72 | 899,715 |
|
|
Crafting | 52,919 | 80 | 2,001,275 |
|
|
Smithing | 92,944 | 73 | 993,002 |
|
|
Mining | 274,552 | 71 | 867,516 |
|
|
Herblore | 22,581 | 83 | 2,885,182 |
|
|
Agility | 52,741 | 73 | 1,002,364 |
|
|
Thieving | 84,063 | 71 | 816,908 |
|
|
Slayer | 50,376 | 85 | 3,466,212 |
|
|
Farming | 68,051 | 71 | 822,812 |
|
|
Runecrafting | 60,646 | 70 | 762,266 |
|
|
Hunter | 136,805 | 70 | 760,658 |
|
|
Construction | 17,654 | 80 | 1,999,886 |
|
|
Summoning | 63,242 | 74 | 1,178,134 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | 5,546 | 1,905 | ||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | 76,891 | 441 | ||
|
|
Fist of Guthix | 205,300 | 1,208 | ||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



