RuneScape Hiscores
Personal scores for
Maon zhi
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 203,314 | 1,665 | 24,924,067 |
|
|
Attack | 439,130 | 79 | 1,836,931 |
|
|
Defence | 335,730 | 79 | 1,853,808 |
|
|
Strength | 666,160 | 79 | 1,874,351 |
|
|
Hitpoints | 488,791 | 81 | 2,246,642 |
|
|
Ranged | 465,721 | 75 | 1,314,623 |
|
|
Prayer | 333,775 | 60 | 296,958 |
|
|
Magic | 396,352 | 76 | 1,429,164 |
|
|
Cooking | 246,135 | 82 | 2,465,839 |
|
|
Woodcutting | 659,009 | 77 | 1,483,140 |
|
|
Fletching | 469,843 | 75 | 1,248,192 |
|
|
Fishing | 235,974 | 79 | 1,937,719 |
|
|
Firemaking | 627,627 | 62 | 361,890 |
|
|
Crafting | 165,871 | 69 | 708,016 |
|
|
Smithing | 421,010 | 60 | 274,037 |
|
|
Mining | 447,126 | 68 | 623,313 |
|
|
Herblore | 209,998 | 58 | 232,899 |
|
|
Agility | 191,647 | 63 | 400,552 |
|
|
Thieving | 195,828 | 62 | 358,452 |
|
|
Slayer | 190,401 | 70 | 749,813 |
|
|
Farming | 29,850 | 81 | 2,203,035 |
|
|
Runecrafting | 214,335 | 57 | 212,983 |
|
|
Hunter | 207,772 | 66 | 510,210 |
|
|
Construction | 239,339 | 54 | 161,201 |
|
|
Summoning | 238,416 | 53 | 140,299 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | 325,270 | 859 | ||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | 808 | 3,810 | ||
|
|
B.A Defenders | 765 | 3,882 | ||
|
|
B.A Collectors | 659 | 3,860 | ||
|
|
B.A Healers | 932 | 3,797 | ||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



