RuneScape Hiscores
Personal scores for
Maxate
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 187,771 | 1,684 | 69,814,427 |
|
|
Attack | 80,299 | 99 | 13,067,057 |
|
|
Defence | 90,891 | 92 | 6,897,973 |
|
|
Strength | 93,530 | 99 | 13,266,193 |
|
|
Hitpoints | 80,680 | 98 | 12,525,469 |
|
|
Ranged | 132,603 | 88 | 4,574,334 |
|
|
Prayer | 174,572 | 70 | 751,043 |
|
|
Magic | 103,758 | 92 | 6,535,605 |
|
|
Cooking | 420,589 | 75 | 1,253,588 |
|
|
Woodcutting | 476,789 | 80 | 2,001,158 |
|
|
Fletching | 314,232 | 81 | 2,196,449 |
|
|
Fishing | 363,957 | 76 | 1,336,671 |
|
|
Firemaking | 971,782 | 58 | 230,150 |
|
|
Crafting | 293,133 | 64 | 422,303 |
|
|
Smithing | 408,319 | 60 | 276,582 |
|
|
Mining | 553,956 | 66 | 530,429 |
|
|
Herblore | 213,380 | 58 | 228,317 |
|
|
Agility | 127,193 | 70 | 738,238 |
|
|
Thieving | 369,698 | 56 | 185,055 |
|
|
Slayer | 79,189 | 81 | 2,284,125 |
|
|
Farming | Not Ranked | ||
|
|
Runecrafting | 256,880 | 55 | 174,190 |
|
|
Hunter | 535,812 | 50 | 105,271 |
|
|
Construction | 287,019 | 52 | 129,719 |
|
|
Summoning | 282,026 | 50 | 102,338 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | 77,639 | 437 | ||
|
|
Fist of Guthix | 319,182 | 872 | ||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



