RuneScape Hiscores
Personal scores for
Nirvaaaana
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 49,977 | 1,948 | 91,852,690 |
|
|
Attack | 157,374 | 90 | 5,387,369 |
|
|
Defence | 110,010 | 90 | 5,483,248 |
|
|
Strength | 248,796 | 89 | 5,205,359 |
|
|
Hitpoints | 190,128 | 90 | 5,895,033 |
|
|
Ranged | 312,063 | 80 | 2,045,374 |
|
|
Prayer | 51,107 | 80 | 2,002,941 |
|
|
Magic | 304,112 | 80 | 2,037,632 |
|
|
Cooking | 133,696 | 90 | 5,631,502 |
|
|
Woodcutting | 130,469 | 90 | 5,366,664 |
|
|
Fletching | 148,982 | 90 | 5,346,390 |
|
|
Fishing | 189,216 | 81 | 2,226,139 |
|
|
Firemaking | 546 | 99 | 20,285,030 |
|
|
Crafting | 86,752 | 75 | 1,210,922 |
|
|
Smithing | 72,039 | 75 | 1,210,883 |
|
|
Mining | 323,117 | 70 | 788,810 |
|
|
Herblore | 81,446 | 70 | 744,596 |
|
|
Agility | 92,712 | 70 | 783,816 |
|
|
Thieving | 92,443 | 70 | 754,300 |
|
|
Slayer | 87,124 | 80 | 2,041,629 |
|
|
Farming | 76,596 | 70 | 754,870 |
|
|
Runecrafting | 65,160 | 70 | 738,576 |
|
|
Hunter | 8,873 | 99 | 13,181,392 |
|
|
Construction | 77,918 | 70 | 742,864 |
|
|
Summoning | 44,600 | 80 | 1,987,351 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | 2,826 | 301 | ||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



