RuneScape Hiscores
Personal scores for
Paw Claw
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 37,333 | 1,993 | 111,334,487 |
|
|
Attack | 270,191 | 83 | 2,813,101 |
|
|
Defence | 163,928 | 85 | 3,384,361 |
|
|
Strength | 332,365 | 86 | 3,708,363 |
|
|
Hitpoints | 288,368 | 86 | 3,845,529 |
|
|
Ranged | 268,919 | 81 | 2,337,333 |
|
|
Prayer | 89,764 | 72 | 962,678 |
|
|
Magic | 113,561 | 90 | 5,822,344 |
|
|
Cooking | 4,083 | 99 | 16,689,998 |
|
|
Woodcutting | 23,255 | 99 | 13,783,665 |
|
|
Fletching | 52,071 | 99 | 13,086,676 |
|
|
Fishing | 14,315 | 99 | 13,571,339 |
|
|
Firemaking | 53,134 | 92 | 6,693,997 |
|
|
Crafting | 37,558 | 81 | 2,387,480 |
|
|
Smithing | 14,630 | 88 | 4,705,479 |
|
|
Mining | 18,111 | 89 | 4,842,618 |
|
|
Herblore | 88,968 | 69 | 677,171 |
|
|
Agility | 12,703 | 85 | 3,491,491 |
|
|
Thieving | 54,523 | 75 | 1,312,909 |
|
|
Slayer | 149,090 | 73 | 1,028,869 |
|
|
Farming | 92,397 | 67 | 599,156 |
|
|
Runecrafting | 46,761 | 72 | 961,581 |
|
|
Hunter | 33,070 | 84 | 3,125,173 |
|
|
Construction | 85,860 | 69 | 698,657 |
|
|
Summoning | 84,773 | 70 | 804,519 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | 54,890 | 603 | ||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



