RuneScape Hiscores
Personal scores for
Qual_Meister
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 405,410 | 1,466 | 21,403,796 |
|
|
Attack | 191,495 | 87 | 4,132,056 |
|
|
Defence | 162,478 | 85 | 3,410,605 |
|
|
Strength | 299,322 | 87 | 4,148,636 |
|
|
Hitpoints | 291,843 | 86 | 3,800,518 |
|
|
Ranged | 1,569,151 | 57 | 223,016 |
|
|
Prayer | 144,664 | 70 | 773,579 |
|
|
Magic | 430,705 | 75 | 1,295,212 |
|
|
Cooking | 875,933 | 66 | 517,762 |
|
|
Woodcutting | 1,783,369 | 65 | 465,573 |
|
|
Fletching | 1,340,149 | 51 | 112,169 |
|
|
Fishing | 1,157,251 | 62 | 360,093 |
|
|
Firemaking | 1,148,748 | 55 | 174,259 |
|
|
Crafting | 360,683 | 62 | 357,739 |
|
|
Smithing | 662,227 | 55 | 174,957 |
|
|
Mining | 1,014,970 | 62 | 336,634 |
|
|
Herblore | 320,040 | 51 | 116,055 |
|
|
Agility | 273,117 | 60 | 281,736 |
|
|
Thieving | 299,758 | 58 | 225,408 |
|
|
Slayer | 677,495 | 47 | 75,309 |
|
|
Farming | 342,536 | 45 | 65,507 |
|
|
Runecrafting | 198,844 | 58 | 233,425 |
|
|
Hunter | 702,002 | 41 | 41,282 |
|
|
Construction | 574,008 | 41 | 44,169 |
|
|
Summoning | 402,239 | 40 | 38,097 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | 10,095 | 1,608 | ||
|
|
B.A Healers | 36,120 | 1,644 | ||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



