RuneScape Hiscores
Personal scores for
Tomaz
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 576,000 | 1,346 | 10,460,255 |
|
|
Attack | 1,061,365 | 70 | 793,241 |
|
|
Defence | 424,226 | 76 | 1,379,954 |
|
|
Strength | 1,411,379 | 70 | 755,283 |
|
|
Hitpoints | 837,817 | 75 | 1,241,665 |
|
|
Ranged | 671,091 | 72 | 901,138 |
|
|
Prayer | 1,112,357 | 47 | 79,104 |
|
|
Magic | 682,371 | 70 | 777,770 |
|
|
Cooking | 734,820 | 69 | 679,989 |
|
|
Woodcutting | 1,053,533 | 72 | 908,978 |
|
|
Fletching | 785,364 | 65 | 466,087 |
|
|
Fishing | 521,764 | 71 | 834,017 |
|
|
Firemaking | 855,266 | 60 | 277,196 |
|
|
Crafting | 990,590 | 52 | 131,689 |
|
|
Smithing | 623,402 | 56 | 184,632 |
|
|
Mining | 798,489 | 64 | 407,594 |
|
|
Herblore | 669,140 | 40 | 37,312 |
|
|
Agility | 908,872 | 42 | 48,066 |
|
|
Thieving | 722,703 | 53 | 136,801 |
|
|
Slayer | 519,916 | 54 | 152,706 |
|
|
Farming | Not Ranked | ||
|
|
Runecrafting | 604,866 | 44 | 57,944 |
|
|
Hunter | 422,946 | 55 | 181,249 |
|
|
Construction | Not Ranked | ||
|
|
Summoning | 496,978 | 32 | 16,623 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



