RuneScape Hiscores
Personal scores for
Vallaquenta
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 61,703 | 1,914 | 90,916,147 |
|
|
Attack | 345,446 | 81 | 2,206,232 |
|
|
Defence | 209,216 | 83 | 2,680,960 |
|
|
Strength | 405,052 | 84 | 3,059,900 |
|
|
Hitpoints | 311,472 | 85 | 3,556,128 |
|
|
Ranged | 241,743 | 82 | 2,576,355 |
|
|
Prayer | 227,412 | 66 | 547,368 |
|
|
Magic | 230,386 | 83 | 2,676,120 |
|
|
Cooking | 66,276 | 99 | 13,083,710 |
|
|
Woodcutting | 198,572 | 86 | 3,783,644 |
|
|
Fletching | 40,319 | 99 | 13,158,875 |
|
|
Fishing | 5,689 | 99 | 15,717,422 |
|
|
Firemaking | 52,807 | 92 | 6,717,196 |
|
|
Crafting | 33,003 | 83 | 2,691,097 |
|
|
Smithing | 85,494 | 73 | 1,034,882 |
|
|
Mining | 185,248 | 74 | 1,104,998 |
|
|
Herblore | 81,168 | 70 | 745,303 |
|
|
Agility | 5,348 | 97 | 10,693,228 |
|
|
Thieving | 167,472 | 64 | 431,489 |
|
|
Slayer | 168,607 | 71 | 882,011 |
|
|
Farming | 79,804 | 70 | 742,700 |
|
|
Runecrafting | 142,852 | 61 | 327,393 |
|
|
Hunter | 117,537 | 71 | 859,473 |
|
|
Construction | 54,135 | 71 | 837,756 |
|
|
Summoning | 84,873 | 70 | 801,907 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | 16,890 | 4,725 | ||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | 9,817 | 1,598 | ||
|
|
B.A Collectors | 17,180 | 1,155 | ||
|
|
B.A Healers | 41,409 | 1,533 | ||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



