RuneScape Hiscores
Personal scores for
Wooden Gravy
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 380,881 | 1,486 | 20,131,561 |
|
|
Attack | 749,662 | 74 | 1,111,571 |
|
|
Defence | 891,572 | 70 | 752,696 |
|
|
Strength | 1,051,967 | 73 | 1,068,046 |
|
|
Hitpoints | 1,037,114 | 72 | 962,498 |
|
|
Ranged | 1,313,093 | 61 | 317,315 |
|
|
Prayer | 869,783 | 50 | 108,562 |
|
|
Magic | 686,694 | 70 | 773,687 |
|
|
Cooking | 680,375 | 70 | 748,859 |
|
|
Woodcutting | 1,885,752 | 64 | 426,402 |
|
|
Fletching | 799,035 | 65 | 454,789 |
|
|
Fishing | 1,710,688 | 57 | 218,568 |
|
|
Firemaking | 311,420 | 71 | 816,345 |
|
|
Crafting | 282,801 | 64 | 436,895 |
|
|
Smithing | 783,245 | 54 | 152,283 |
|
|
Mining | 6,326 | 96 | 10,349,436 |
|
|
Herblore | 329,930 | 50 | 111,943 |
|
|
Agility | 283,018 | 60 | 275,207 |
|
|
Thieving | 440,327 | 54 | 164,586 |
|
|
Slayer | 632,806 | 48 | 89,916 |
|
|
Farming | 225,098 | 53 | 147,605 |
|
|
Runecrafting | 504,420 | 47 | 76,225 |
|
|
Hunter | 592,816 | 47 | 75,766 |
|
|
Construction | 134,299 | 61 | 324,352 |
|
|
Summoning | 220,628 | 55 | 168,009 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | 18,002 | 1,016 | ||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | 31,718 | 1,770 | ||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



