RuneScape Hiscores
Personal scores for
kalipop
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 18,270 | 2,089 | 150,009,868 |
|
|
Attack | 78,602 | 99 | 13,082,524 |
|
|
Defence | 120,987 | 89 | 5,064,024 |
|
|
Strength | 108,213 | 99 | 13,110,911 |
|
|
Hitpoints | 159,429 | 92 | 6,924,367 |
|
|
Ranged | 308,218 | 80 | 2,065,613 |
|
|
Prayer | 38,642 | 82 | 2,514,523 |
|
|
Magic | 94,627 | 93 | 7,417,350 |
|
|
Cooking | 1,873 | 99 | 20,472,130 |
|
|
Woodcutting | 45,661 | 99 | 13,107,284 |
|
|
Fletching | 37,670 | 99 | 13,185,660 |
|
|
Fishing | 84,142 | 87 | 3,980,715 |
|
|
Firemaking | 68,073 | 88 | 4,643,979 |
|
|
Crafting | 10,364 | 94 | 8,627,899 |
|
|
Smithing | 36,985 | 80 | 2,040,260 |
|
|
Mining | 96,386 | 78 | 1,716,205 |
|
|
Herblore | 9,036 | 91 | 5,951,188 |
|
|
Agility | 34,925 | 76 | 1,342,693 |
|
|
Thieving | 57,166 | 75 | 1,248,644 |
|
|
Slayer | 79,596 | 81 | 2,271,183 |
|
|
Farming | 1,876 | 99 | 14,856,159 |
|
|
Runecrafting | 32,296 | 76 | 1,368,713 |
|
|
Hunter | 80,980 | 75 | 1,266,387 |
|
|
Construction | 24,053 | 77 | 1,495,822 |
|
|
Summoning | 35,681 | 81 | 2,255,635 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



