RuneScape Hiscores
Personal scores for
omni734
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 19,399 | 2,081 | 159,715,460 |
|
|
Attack | 173,919 | 88 | 4,732,930 |
|
|
Defence | 139,418 | 87 | 4,081,003 |
|
|
Strength | 192,334 | 92 | 6,644,536 |
|
|
Hitpoints | 100,967 | 96 | 10,205,553 |
|
|
Ranged | 32,783 | 99 | 14,144,532 |
|
|
Prayer | 18,036 | 95 | 8,776,117 |
|
|
Magic | 5,305 | 99 | 17,250,663 |
|
|
Cooking | 41,587 | 99 | 13,235,110 |
|
|
Woodcutting | 21,581 | 99 | 13,911,472 |
|
|
Fletching | 138,330 | 90 | 5,685,042 |
|
|
Fishing | 50,572 | 91 | 5,980,408 |
|
|
Firemaking | 1,204 | 99 | 17,127,317 |
|
|
Crafting | 34,268 | 82 | 2,576,631 |
|
|
Smithing | 38,704 | 80 | 2,015,305 |
|
|
Mining | 373,629 | 70 | 737,650 |
|
|
Herblore | 112,751 | 65 | 476,109 |
|
|
Agility | 83,120 | 71 | 816,473 |
|
|
Thieving | 8,722 | 99 | 13,108,889 |
|
|
Slayer | 158,277 | 72 | 953,491 |
|
|
Farming | 108,329 | 66 | 496,992 |
|
|
Runecrafting | 6,169 | 92 | 6,994,995 |
|
|
Hunter | 20,034 | 90 | 5,768,050 |
|
|
Construction | 16,410 | 80 | 2,008,473 |
|
|
Summoning | 44,434 | 80 | 1,987,719 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | 1,810 | 3,178 | ||
|
|
B.A Defenders | 1,468 | 3,276 | ||
|
|
B.A Collectors | 962 | 3,563 | ||
|
|
B.A Healers | 1,123 | 3,642 | ||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



