RuneScape Hiscores
Personal scores for
ph201
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 537,141 | 1,371 | 10,467,662 |
|
|
Attack | 1,181,119 | 70 | 750,170 |
|
|
Defence | 947,762 | 70 | 741,458 |
|
|
Strength | 1,249,947 | 71 | 858,135 |
|
|
Hitpoints | 1,149,690 | 71 | 846,371 |
|
|
Ranged | 1,251,213 | 62 | 340,017 |
|
|
Prayer | 524,094 | 55 | 172,677 |
|
|
Magic | 824,425 | 67 | 588,136 |
|
|
Cooking | 505,837 | 72 | 987,938 |
|
|
Woodcutting | 800,325 | 75 | 1,243,282 |
|
|
Fletching | 977,368 | 60 | 274,708 |
|
|
Fishing | 452,798 | 72 | 979,905 |
|
|
Firemaking | 368,756 | 70 | 737,884 |
|
|
Crafting | 261,240 | 65 | 470,873 |
|
|
Smithing | 946,373 | 52 | 129,668 |
|
|
Mining | 696,748 | 65 | 451,499 |
|
|
Herblore | 402,587 | 48 | 84,852 |
|
|
Agility | 203,502 | 63 | 371,895 |
|
|
Thieving | 435,615 | 55 | 166,639 |
|
|
Slayer | 794,916 | 43 | 50,438 |
|
|
Farming | 321,511 | 46 | 74,982 |
|
|
Runecrafting | 440,935 | 50 | 101,537 |
|
|
Hunter | 832,941 | 33 | 20,132 |
|
|
Construction | 743,528 | 35 | 24,466 |
|
|
Summoning | Not Ranked | ||
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | Not Ranked | |||
|
|
B.A Defenders | Not Ranked | |||
|
|
B.A Collectors | Not Ranked | |||
|
|
B.A Healers | Not Ranked | |||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



