RuneScape Hiscores
Personal scores for
zero_max
Skills
| Skills | Rank | Level | XP | |
|---|---|---|---|---|
|
|
Overall | 125 | 2,376 | 658,928,191 |
|
|
Attack | 655 | 99 | 56,411,697 |
|
|
Defence | 325 | 99 | 56,461,979 |
|
|
Strength | 377 | 99 | 58,763,358 |
|
|
Hitpoints | 163 | 99 | 68,593,466 |
|
|
Ranged | 204 | 99 | 42,491,623 |
|
|
Prayer | 360 | 99 | 14,933,138 |
|
|
Magic | 876 | 99 | 25,821,618 |
|
|
Cooking | 1,967 | 99 | 20,205,261 |
|
|
Woodcutting | 3,221 | 99 | 20,287,487 |
|
|
Fletching | 1,235 | 99 | 21,761,350 |
|
|
Fishing | 10,827 | 99 | 14,109,237 |
|
|
Firemaking | 472 | 99 | 20,955,860 |
|
|
Crafting | 225 | 99 | 20,090,454 |
|
|
Smithing | 127 | 99 | 20,137,894 |
|
|
Mining | 1,741 | 99 | 14,080,640 |
|
|
Herblore | 97 | 99 | 20,780,613 |
|
|
Agility | 888 | 99 | 14,107,647 |
|
|
Thieving | 504 | 99 | 20,821,039 |
|
|
Slayer | 198 | 99 | 28,271,311 |
|
|
Farming | 367 | 99 | 20,938,662 |
|
|
Runecrafting | 336 | 99 | 20,316,444 |
|
|
Hunter | 1,612 | 99 | 16,968,119 |
|
|
Construction | 68 | 99 | 20,027,401 |
|
|
Summoning | 89 | 99 | 21,591,893 |
Minigames
| Game | Rank | Score | |||
|---|---|---|---|---|---|
|
|
Duel Tournament | Not Ranked | |||
|
|
Bounty Hunters | Not Ranked | |||
|
|
Bounty Hunter Rogues | Not Ranked | |||
|
|
Fist of Guthix | Not Ranked | |||
|
|
Mobilising Armies | Not Ranked | |||
|
|
B.A Attackers | 546 | 4,061 | ||
|
|
B.A Defenders | 502 | 4,093 | ||
|
|
B.A Collectors | 494 | 4,036 | ||
|
|
B.A Healers | 534 | 4,122 | ||
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



