RuneScape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Yogosun | 2,376 | 983,134,410 |
| 2 | Kingduffy 1 | 2,376 | 859,194,398 |
| 3 | Gertjaars | 2,376 | 799,121,290 |
| 4 | Green098 | 2,376 | 782,889,756 |
| 5 | Cygopat | 2,376 | 735,667,529 |
| 6 | Tezz Jr | 2,376 | 731,894,079 |
| 7 | Madgamer2 | 2,376 | 702,902,387 |
| 8 | Casserole | 2,376 | 647,647,213 |
| 9 | Empror1 | 2,376 | 624,617,372 |
| 10 | Samanthanz | 2,376 | 618,538,129 |
| 11 | Nercychlidae | 2,376 | 617,799,641 |
| 12 | Season | 2,376 | 616,900,408 |
| 13 | Aasiwat | 2,376 | 571,408,852 |
| 14 | Lucipher6 | 2,376 | 565,236,232 |
| 15 | Aaron11144 | 2,376 | 559,953,276 |
| 16 | Cynder76 | 2,376 | 555,954,470 |
| 17 | Delta 81 | 2,376 | 510,424,595 |
| 18 | Chenjs2 | 2,376 | 492,124,438 |
| 19 | H Rassy | 2,376 | 482,895,184 |
| 20 | Whitemagem | 2,376 | 477,374,330 |
| 21 | Zero Max | 2,376 | 477,318,982 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends


