RuneScape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Gertjaars | 2,376 | 1,713,032,182 |
| 2 | Aasiwat | 2,376 | 1,440,578,236 |
| 3 | Lucipher6 | 2,376 | 1,273,510,388 |
| 4 | Kingduffy 1 | 2,376 | 1,230,605,341 |
| 5 | Gemini Pro | 2,376 | 1,174,788,368 |
| 6 | Green098 | 2,376 | 1,160,311,497 |
| 7 | Klonki | 2,376 | 1,116,755,415 |
| 8 | Timlahaye | 2,376 | 1,113,669,030 |
| 9 | Nintendo Swe | 2,376 | 1,097,488,073 |
| 10 | Heiki99 | 2,376 | 1,090,701,729 |
| 11 | Delta 81 | 2,376 | 1,072,836,851 |
| 12 | Yogosun | 2,376 | 1,070,396,459 |
| 13 | Empror1 | 2,376 | 1,067,875,588 |
| 14 | Chenjs2 | 2,376 | 1,061,740,969 |
| 15 | Zarfot | 2,376 | 1,018,877,521 |
| 16 | H Rassy | 2,376 | 1,005,937,182 |
| 17 | Madgamer2 | 2,376 | 995,770,250 |
| 18 | Serene9203 | 2,376 | 978,700,769 |
| 19 | Jdelacroix | 2,376 | 963,837,251 |
| 20 | Season | 2,376 | 950,857,837 |
| 21 | Andy117 | 2,376 | 938,919,788 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends


