RuneScape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Priscilla44 | 99 | 200,000,000 |
| 2 | Large Chief | 99 | 200,000,000 |
| 3 | Yobbo63 | 99 | 200,000,000 |
| 4 | Kirpa | 99 | 141,303,700 |
| 5 | Talk2roger | 99 | 91,742,240 |
| 6 | Deu Terium | 99 | 85,859,461 |
| 7 | Sinbad10 | 99 | 84,722,896 |
| 8 | Froggyrocks | 99 | 81,200,000 |
| 9 | Evilrutabaga | 99 | 76,724,314 |
| 10 | sars canada | 99 | 72,653,916 |
| 11 | Yankeeyank1 | 99 | 72,564,259 |
| 12 | System 0 | 99 | 69,333,303 |
| 13 | Zarfot | 99 | 67,356,692 |
| 14 | Renlong | 99 | 55,876,507 |
| 15 | 2 Drakos 2 | 99 | 52,255,510 |
| 16 | Nercychlidae | 99 | 50,201,090 |
| 17 | Edlmann | 99 | 50,000,000 |
| 18 | QueenBeaties | 99 | 48,452,085 |
| 19 | Wyvernrider4 | 99 | 48,001,855 |
| 20 | Boginya | 99 | 46,069,813 |
| 21 | Andyawz | 99 | 46,065,066 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



