RuneScape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Lover Romeo | 99 | 200,000,000 |
| 2 | SittinPritty | 99 | 200,000,000 |
| 3 | Agile Jebrim | 99 | 200,000,000 |
| 4 | Agile Skwysh | 99 | 200,000,000 |
| 5 | Nerfed Agil | 99 | 200,000,000 |
| 6 | S U O M I | 99 | 200,000,000 |
| 7 | The1general | 99 | 134,819,636 |
| 8 | Sebsob | 99 | 100,800,001 |
| 9 | Peanut Kyle | 99 | 69,176,390 |
| 10 | Szef_Mtp | 99 | 64,597,426 |
| 11 | Agile Elnan | 99 | 62,271,562 |
| 12 | Fatdudu | 99 | 56,866,522 |
| 13 | P l o o w | 99 | 52,732,340 |
| 14 | Dakini Sword | 99 | 52,004,825 |
| 15 | S Kamja | 99 | 51,605,309 |
| 16 | Herro Im Lex | 99 | 49,691,774 |
| 17 | Thee Ace | 99 | 49,563,382 |
| 18 | Vanthole | 99 | 49,301,915 |
| 19 | Minminpu | 99 | 47,886,040 |
| 20 | Nccoldplague | 99 | 46,003,200 |
| 21 | I Whodat I | 99 | 45,593,327 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



