RuneScape Hiscores
Skills
| Rank | Name | Level | XP |
|---|---|---|---|
| 1 | Phoenix Odin | 99 | 194,137,865 |
| 2 | Larryr | 99 | 157,034,220 |
| 3 | Drw Brothers | 99 | 110,220,457 |
| 4 | Plain Steel | 99 | 86,120,833 |
| 5 | Alpha Trion7 | 99 | 86,000,000 |
| 6 | Ancient Dev | 99 | 84,612,038 |
| 7 | Ales Fatalis | 99 | 80,001,337 |
| 8 | Xx Kingio Xx | 99 | 79,550,618 |
| 9 | Zhho | 99 | 77,041,051 |
| 10 | Puu4 | 99 | 71,534,584 |
| 11 | Anonymous4x | 99 | 69,718,661 |
| 12 | Sierranic | 99 | 60,231,185 |
| 13 | 12th Realm | 99 | 60,015,465 |
| 14 | Brokendeer | 99 | 58,148,451 |
| 15 | Troopa kid | 99 | 56,228,179 |
| 16 | Mytimeisnow2 | 99 | 53,952,186 |
| 17 | Cold Steele | 99 | 53,200,225 |
| 18 | Blue Loving | 99 | 52,836,284 |
| 19 | Kristjanoxxx | 99 | 51,117,951 |
| 20 | Te own en rc | 99 | 50,871,959 |
| 21 | Dapledo | 99 | 50,011,061 |
Search by Name
Search by rank
Compare Users
Friends Hiscores
To view personal
hiscores and compare
yourself to your friends
hiscores and compare
yourself to your friends



